Yeni ekran kartı test sonucu
Yeni ekran kartı test sonucu
Asus 2900XT FireGL8600 modlanmış test sonucları:
Forumdaki standart test sonuçları:
Video Card: ATI 2900XT FireGL 8600
Display Type:Opengl
File Name | FPS
=================================================
4viewports.MAX | 63.3714
8direct.MAX | 284.091
8omni.MAX | 290.698
8spot.MAX | 365.631
blitting.MAX | 533.333
dualplanes.MAX | 577.478
geometry1.MAX | 22.9674
geometry2.MAX | 13.7735
multitex.MAX | 3.81869
rasterize.MAX | 340.368
textured1.MAX | 800.427
textured2.MAX | 85.0521
textured3.MAX | 203.832
transpar.MAX | 41.132
wireframe1.MAX | 11.0726
wireframe2.MAX | 9.38409
Comp High: 59.2746
Comp Low: 122.277
=================================================
Video Card: ATI ATI 2900XT FireGL 8600
Display Type:DirectX
File Name | FPS
=================================================
4viewports.MAX | 100.0
8direct.MAX | 673.401
8omni.MAX | 673.401
8spot.MAX | 641.026
blitting.MAX | 1254.71
dualplanes.MAX | 1181.68
geometry1.MAX | 468.019
geometry2.MAX | 255.973
multitex.MAX | 2.5
rasterize.MAX | 615.385
textured1.MAX | 600.0
textured2.MAX | 241.546
textured3.MAX | 201.207
transpar.MAX | 280.584
wireframe1.MAX | 23.1054
wireframe2.MAX | 22.119
Comp High: 208.126
Comp Low: 210.791
SPECViewperf 8.1
3dsmax-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 5.50 68.3 N/A 2 True 8 8 8 8 24 8
2 5.50 67.3 N/A 2 True 8 8 8 8 24 8
3 5.50 53.2 N/A 2 True 8 8 8 8 24 8
4 5.50 52.4 N/A 2 True 8 8 8 8 24 8
5 17.00 119 N/A 2 True 8 8 8 8 24 8
6 5.50 110 N/A 2 True 8 8 8 8 24 8
7 5.50 108 N/A 2 True 8 8 8 8 24 8
8 5.50 68.6 N/A 2 True 8 8 8 8 24 8
9 5.50 68.1 N/A 2 True 8 8 8 8 24 8
10 17.00 115 N/A 2 True 8 8 8 8 24 8
11 5.50 48.2 N/A 2 True 8 8 8 8 24 8
12 5.50 48.2 N/A 2 True 8 8 8 8 24 8
13 5.50 38.8 N/A 2 True 8 8 8 8 24 8
14 5.50 38.8 N/A 2 True 8 8 8 8 24 8
-------------------------------------------------------------------------------
3dsmax-03 Weighted Geometric Mean = 75.84
SPECViewperf 9.0
3dsmax-04 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 5.50 34.4 N/A 2 True 8 8 8 8 24 8
2 5.50 33.7 N/A 2 True 8 8 8 8 24 8
3 5.50 26.8 N/A 2 True 8 8 8 8 24 8
4 5.50 26.4 N/A 2 True 8 8 8 8 24 8
5 17.00 60.2 N/A 2 True 8 8 8 8 24 8
6 5.50 36.8 N/A 2 True 8 8 8 8 24 8
7 5.50 36.4 N/A 2 True 8 8 8 8 24 8
8 5.50 22.8 N/A 2 True 8 8 8 8 24 8
9 5.50 22.7 N/A 2 True 8 8 8 8 24 8
10 17.00 39.2 N/A 2 True 8 8 8 8 24 8
11 5.50 48.2 N/A 2 True 8 8 8 8 24 8
12 5.50 48.2 N/A 2 True 8 8 8 8 24 8
13 5.50 38.7 N/A 2 True 8 8 8 8 24 8
14 5.50 38.7 N/A 2 True 8 8 8 8 24 8
-------------------------------------------------------------------------------
3dsmax-04 Weighted Geometric Mean = 37.99
SPECViewperf 10
# test weight frames/sec
1 5.500 34.40
2 5.500 33.70
3 5.500 26.70
4 5.500 26.40
5 17.00 64.30
6 5.500 36.70
7 5.500 36.30
8 5.500 22.80
9 5.500 22.60
10 17.00 42.20
11 5.500 48.20
12 5.500 48.20
13 5.500 38.80
14 5.500 38.80
* Composite Score :38.89